Board of Trade Building
310 SW 4th Ave
Portland OR 97204
(Corner with Oak Street)
Property Highlights
- Close walk to all services
- On-site management
- Extensively redecorated historic building
- Spacious conference room
- Fully sprinklered
- Basement storage available
- Numerous nearby parking options (not included)
- Showers, including one ADA shower
Current Availability and Price
| Ste | Approx SF | Rate | Comments | pdf plan |
|---|---|---|---|---|
| 104 | 150 | Call For Rate | lobby concession operation/business opportunity, N of Utilities | |
| 105 | 3,527 | Call For Rate | Retail or office; rate subject to level of improvements for office tenant, divisible. Up 4,221+/- sf available incl. restrooms. | yes
|
| 200* | 1,888 | Call For Rate | 3 privates, large open area, break room w/sink, divisible | yes |
| 230* | 1,600 | Call For Rate | Large open space, sink | yes |
| 250* | 3,006 | Call For Rate | Large open space, conf room, sink, divisible | yes |
| 2nd Fl | 8,700 | Call For Rate | Full Floor, divisible | yes |
| 3rd Fl | 8,624 | Call For Rate | Full Floor; Divisible, Large open space, conf. room | |
| 400 | 1,947 | Call For Rate | 4-5 Privates, open work room, 2 sinks, divisible to 1,125 | yes |
| 413 | 300 | Call For Rate | open room | |
| 440 | 1,150 | Call For Rate | 2 private offices, open work room | yes |
| 503 | 202 | Call For Rate | open room | |
| 600* | 862 | Call For Rate | open room, Available Oct. '10 | |
| 601* | 379 | Call For Rate | open room, Available Nov. '10 | |
| 602* | 320 | Call For Rate | open room | |
| 607* | 208 | Call For Rate | 1 Large room | |
| 630 | 1454 | Call For Rate | 4-5 privates, open work room, sink, Available 11-1-10 | yes |
| 700 | 3,186 | Call For Rate | 8 privates, open work space, break room w/sink, divisible to 1,001 and 2,185 rsf | yes |
| 800* | 345 | Call For Rate | Corner office, open ceiling | |
| 801* | 199 | Call For Rate | Nice open office. Can be combined with 800 for 544 sq ft | |
| 804* | 230 | Call For Rate | Nice open office | |
| 806* | 224 | Call For Rate | Nice open office. Can be combined with Suite 804 for 454 sq ft | |
| 810* | 560 | Call For Rate | reception, private corner office, storage | yes |
| 840 | 3,672 | Call For Rate | 10 privates, conference room, break room w/sink, reception, divisible | yes |
| 9th Fl | 8,021 | Call For Rate | Full Floor, great views, fully renovated, open plan, conf room, kitchen | yes |
| 1125 | 572 | Call For Rate | 1 private, open/reception area | yes |
* Space may be combined / Square Footages are approximate and subject to re-measurement